Use the following table for aging in my Decades challenge rules. Added into the main rules as of today, but for those who have been asking what the new life stage will do to my aging scheme, I wanted to go ahead and post a notice about the change. (Not including Cats & Dogs numbers, those will remain the same.)
Aging Table | Before 1950 | After 1950 |
Pregnancy | 5 days | 5 days |
Baby | 2 days, ages up at approx. 3 months | 2 days, ages up at approx. 3 months |
Infant | 12 days, ages up at 2 years | 12 days, ages up at 2 years |
Toddler | 21 days, ages up at 5 years | 21 days, ages up at 5 years |
Child | 45 days, ages up at 11.5 years old | 45 days, ages up at 11.5 years old |
Teenager | 45 days, ages up at 18 years old | 45 days, ages up at 18 years old |
Age of Consent | Teens can marry at 14 years old. (T + 17) | Teens can marry when they’re 16 (T + 31) |
Young Adult | 84 days, ages up at 30 years old | 84 days, ages up at 30 years old |
Adult | 84 days, ages up at 42 years old | 175 days, ages up at 55 years old |
Elder | 35 days, dies at 47 years old | 140 days, dies at 75 years old |
Also, there may very well be other changes coming with the new pack that I haven't accounted for. I will let you know when and if I need to make more changes!
PS: added the aging tables to the roll reference sheet. Seemed like a good thing to have there.